Since our travels entail sticking to some kind of budget, we try to find good quality, relatively light gear for a decent price. It's easy to buy expensive/light gear..the challenge is finding cheap(er)/light gear.
Below is the first cut of our Kalalau packing list. This list will evolve so check back for updates. I'll be reviewing some of the gear we took on this trip in upcoming posts. But for now:
| Trail Weight - ounces (Sunny) | Trail Weight - ounces (Phoebe) |
Water | 64 | 64 |
Backpacks (Gregory Palisades and Deva60) | 105 | 86 |
waterproof outer shell | 16 | 16 |
hat (sun cover and skull cap) | 5 | 5 |
fleece - 1 | 10 | 10 |
socks - 2 pair (high quality wool blend) | 16 | 16 |
rain pants - 1 | 12 | 12 |
pants (zip offs) - 1 pair | 40 | 40 |
shorts or bathing suit - 2 pair | 20 | 20 |
underwear | 20 | 20 |
t-shirts - 2 | 20 | 20 |
UV blocking shirt | 5 | 5 |
water shoes or sandals | 16 | 16 |
batteries (1 AA = 23 grams/.81 ounces) | 10 | |
Stove and fuel | 15 | |
fuel | 12 | |
headlamp | 8 | 8 |
multi-use tool | 8 | |
books | 16 | 16 |
Food and snacks (4 days - 272 ounces) | 136 | 136 |
Fleece blanket | 16 | 16 |
Sleeping Pad | 20 | 20 |
First Aid Kit | 32 | 0 |
Money Pouch | 2 | 2 |
Camera | 32 | 10 |
Trekking poles | 16 | 16 |
Tent | 72 | |
Untensils | 1 | 1 |
Cooking gear | 20 | |
Camp Towel - 2 | 5 | 5 |
water filtration (Filter AND tablets) | 20 | 0 |
2 nalgene bottles w/ water | 24 | 24 |
Camelback bladder | ||
Toiletries | 80 | |
Sleeping Pads | 20 | 20 |
Pack Weight (lbs.) | 54.31 | 43.00 |
No comments:
Post a Comment